City Robin 3
Ultimate Comfort Electric Bike
298 Reviews
Rated 5 out of 5
$2,199

Colors
20-28
MPH
70
Mile Range
$2,199
Experience the next generation of commuting with the City Robin 3. Powered by a 750W Bafang motor with speeds up to 28 mph, it features a 720Wh Samsung battery, torque and cadence sensors, hydraulic disc brakes, front suspension, a suspension seatpost, and integrated lights with turn signals for a smooth, comfortable, and confident ride wherever you go.

Fully Assembled

Veteran Business

0% Financing

2 Year Warranty

In-House Repair
| Component | Specification |
|---|---|
| Motor | 750W Bafang Geared Rear Hub (1,000W Peak, 90 Nm Torque) |
| Battery | 48V 15Ah (720Wh) Samsung Lithium-Ion Battery |
| Controller | Custom 48V 20A Controller, Fully Integrated |
| Display | Color LCD Display with USB-C Charging |
| Headlight | 200-Lux LED Headlight |
| Rear Light | Integrated Brake Light with Turn Signals |
| Component | Specification |
|---|---|
| Crankset | 170mm Alloy |
| Chainring | 50T Double-Sided |
| Sensor | Torque + Cadence Sensor |
| Brakes | Tektro E350 Hydraulic Disc Brakes |
| Brake Rotors | 180mm Front / 180mm Rear |
| Brake Levers | Adjustable with Motor Cut-Off |
| Derailleur | Shimano Altus 8-Speed |
| Shifter | Shimano 8-Speed Trigger |
| Chain | KMC Z7 Stainless Steel |
| Freewheel | 10-32T, 8-Speed |
| Frame | 6061 Aluminum Alloy Step-Through |
| Fenders | Full-Coverage Aluminum |
| Rear Rack | Integrated Aluminum, 100 lb Capacity |
| Kickstand | Adjustable Alloy |
| Rims | Double-Walled Aluminum |
| Tires | 27.5″ × 2.4″ City Comfort Tread |
| Handlebars | Aluminum Alloy, Curved Back with Rise |
| Stem | 90mm |
| Grips | Ergonomic Locking Grips |
| Seatpost | SR Suntour NCX Suspension, 50mm Travel |
| Saddle | Velo Plush Comfort |
| Pedals | Alloy with Rubber Grip |
| Spokes | 13G Front / 12G Rear |
| Front Hub | Thru-Axle |
| Bell | Brass Signal Bell |
| Phone Mount | SP Connect Integrated |
| Component | Specification |
|---|---|
| Display | Full-Color LCD Display with USB-C Charging, displaying Current Speed, Max Speed, Average Speed, Odometer, Trip Odometer, Trip Time, Battery Level, Power Output, Pedal Assist Level, Wattmeter, and Time. |






