Marker High-Step
Light, Smooth, and Ready for Anywhere

Colors
28
60
Ride with confidence on the Monarc Marker High-Step eBike. Its powerful 750W Bafang motor delivers up to 1,638W of peak power and 85Nm of torque, while the step-through aluminum frame, 80mm suspension fork, and wide 26″ x 4″ tires provide a comfortable, stable ride across pavement and light off-road terrain. Two included 720Wh batteries provide up to 120 miles of total range, while quad-piston hydraulic brakes, integrated lighting, a 3.5″ touchscreen display, and a 66 lb-capacity rear rack add convenience and capability for everyday rides and weekend adventures.

5-YEAR
WARRANTY

2 BATTERIES
EACH BIKE!

TEST RIDE
FREE IN STORE

5A FAST CHARGER
INCLUDED
Key Features

MAX RANGE
60 Miles

TOP SPEED
28 MPH

TORQUE
SENSOR

BATTERY
48V 15aH

MOTOR
720W

MODE
CUSTOM

Fully Assembled

Veteran Ran

0% Financing

1 Year Warranty

In-House Repair
The Marker is Monarc’s debut electric adventure bike, engineered to confidently blur the boundary between city streets and the natural world. A powerful 1638W peak motor provides the performance to tackle steep climbs and challenging terrain, while two included 720Wh batteries deliver up to 120 miles of range. Modular accessories allow riders to quickly adapt the bike for whatever the day demands, from daily commutes to backroad explorations.
Built around The Monarc Standard, every Marker comes fully equipped with fenders, a MIK rear rack, two batteries, a fast charger, a 5-year warranty, and customer support that stands behind every ride. Combined with premium components and proprietary engineering, the Marker is designed to remain as relevant years from now as it is on day one.
The Monarc Marker is powered by a Bafang B750 rear hub motor producing 750W of nominal power, up to 1,638W peak power, and 85Nm of torque. Dual removable 48V 15Ah (720Wh) batteries provide up to 120 miles of total range, while the 48V 5A fast charger can recharge each battery in approximately 3 hours.
| Category | Specification |
|---|---|
| Ebike Class | Class 1/2/3 · Default: Class 2 |
| Range | Up to 60 miles per battery · 120 miles total |
| Top Speed | 28 mph |
| Riding Modes | 5 modes: Cruise · Breeze · Explore · Sport · Boost |
| Waterproof Rating | Bike: IPX6 · Battery: IPX7 |
| Motor | Bafang B750 rear hub · 750W nominal · 1,638W peak |
| Motor Torque | 85 Nm |
| Battery | Dual 48V 15Ah (720Wh) removable lithium-ion batteries |
| Charging Time | 3 hours per battery |
| Pedal Assist | Toggleable torque or cadence sensor |
| Throttle | Left-side thumb throttle |
| Suspension Fork | Gneiss · 80mm travel · Lockout & preload adjustment |
| Tires | Kenda 26″ × 4″ all-terrain |
| Brakes | Quad-piston hydraulic disc brakes |
| Drivetrain | Shimano Cues 9-speed |
| Display | 3.5″ Monarc touchscreen |
| Connectivity | Bluetooth · Monarc App · USB charging · OTA updates |
| Front Light | Integrated · 494 lumens |
| Rear Light | Integrated brake light & turn signals |
| Frame | Hydroformed 6061 aluminum |
| Bike Weight | 87 lbs |
| Gross Payload Capacity | 420 lbs |
| Max Rider Weight | 330 lbs |
| Rear Rack Capacity | 66 lbs (30 kg) |
| Rear Rack | Included MIK lightweight rack |
| Fenders | Flexible, damage-resistant polypropylene |
| Kickstand | Heavy-duty steel side-sweeping kickstand |
Playlist
Size Chart
| Specification | High-Step | Step-Thru |
|---|---|---|
| Seat Tube Length | 435 mm | 435 mm |
| Top Tube Length | 565 mm | 565 mm |
| Bottom Bracket Drop | 60 mm | 60 mm |
| Head Tube Angle | 67° | 67° |
| Seat Tube Angle | 73° | 73° |
| Rear Chainstay Length | 515 mm | 515 mm |
| Wheelbase | 1,185 mm | 1,185 mm |
| Reach | 363 mm | 363 mm |
| Stack | 660 mm | 660 mm |
| Rider Height | 5’4″–6’5″ | 5’2″–6’3″ |
| Standover Height | 798 mm | 573 mm |
| Wheel Size | 26″ × 4″ | 26″ × 4″ |














