Tracer High-Step
Your everyday ride, built for more.

Colors
28
65

5-YEAR
WARRANTY

2 BATTERIES
EACH BIKE!

TEST RIDE
FREE IN STORE

5A FAST CHARGER
INCLUDED
Key Features

MAX RANGE
60 Miles

TOP SPEED
28 MPH

TORQUE
SENSOR

BATTERY
48V

MOTOR
750W

MODE
CUSTOM

Fully Assembled

Veteran Ran

0% Financing

1 Year Warranty

In-House Repair
Meet the Monarc Tracer. The ultimate city ebike designed to turn your daily commute into the best part of your day. Engineered with an upright, natural riding geometry, an 80mm travel Reverse Arch Gneiss Suspension Fork, and shock-absorbing 27.5” x 2.2” Kenda K-RAD tires, the Tracer effortlessly smooths out the city’s roughest cobblestones, cracks, and railroad tracks.
Powered by a robust 750W Bafang motor and equipped with two premium 720 Wh LG-cell batteries right out of the box, you get up to 130 miles of range. Whether you want to throttle through traffic without breaking a sweat or dial back the pedal-assist for a scenic workout on the way home, the Tracer seamlessly adapts to your rhythm, bringing calm to the urban chaos.
The Monarc Tracer is powered by a 750W Bafang rear hub motor delivering up to 1,638W of peak power and 85Nm of torque. Its dual removable 48V 15Ah (720Wh) batteries provide up to 130 miles of total range, giving you plenty of power and range for daily commutes and longer rides.
| Category | Specification |
|---|---|
| Ebike Class | Class 1/2/3 · Default: Class 2 |
| Range | Up to 65 miles per battery · 130 miles total |
| Top Speed | 28 mph |
| Riding Modes | Cruise · Breeze · Explore · Sport · Boost |
| Waterproof Rating | Bike: IPX6 · Battery: IPX7 |
| Safety Certifications | UL2849 · ISO 4210 · UL2271 battery |
| Motor | Bafang B750 rear hub · 750W nominal · 1,638W peak |
| Motor Torque | 85 Nm |
| Battery | Dual 48V 15Ah (720Wh) removable LG-cell batteries |
| Controller | 30A internal |
| Charger | 48V 5A fast charger with smart charging |
| Charging Time | Approximately 3 hours per battery |
| Display | 3.5″ Monarc touchscreen |
| Connectivity | Monarc App · Bluetooth · USB charging · OTA updates |
| Pedal Assist | Torque or cadence sensor |
| Throttle | Left-side thumb throttle |
| Suspension Fork | Gneiss reverse-arch · 80mm travel · Lockout & preload adjustment |
| Brakes | Quad-piston hydraulic disc brakes |
| Rotors | 203mm front · 180mm rear |
| Drivetrain | Shimano Cues 9-speed |
| Tires | 27.5″ × 2.1″ Kenda K-RAD |
| Cassette | 11–36T |
| Chainring | 48T Prowheel |
| Front Light | Integrated · 494 lumens |
| Rear Light | Integrated brake light & turn signals |
| Frame | Hydroformed 6061 aluminum |
| Gross Payload Capacity | 420 lbs |
| Rear Rack Capacity | 59 lbs (27 kg) |
| Max Rider Weight | 330 lbs |
| Bike Weight | High-Step: 73 lbs · Step-Thru: 71 lbs |
| Wheelbase | 1,145 mm |
| Rider Height | High-Step: 5’4″–6’4″ · Step-Thru: 5’2″–6’3″ |
| Standover Height | High-Step: 798 mm · Step-Thru: 573 mm |
| Stem | 60mm non-adjustable |
| Seat Post | 31.8mm rigid |
| Seat Tube Length | 463 mm |
| Top Tube Length | 606 mm |
| Bottom Bracket Drop | 65 mm |
| Head Tube Angle | 69° |
| Seat Tube Angle | 73° |
| Chainstay Length | 485 mm |
| Reach | 382 mm |
| Stack | 675 mm |
Playlist
Size Chart
| Specification | High-Step | Step-Thru |
|---|---|---|
| Seat Tube Length | 435 mm | 435 mm |
| Top Tube Length | 565 mm | 565 mm |
| Bottom Bracket Drop | 60 mm | 60 mm |
| Head Tube Angle | 67° | 67° |
| Seat Tube Angle | 73° | 73° |
| Rear Chainstay Length | 515 mm | 515 mm |
| Wheelbase | 1,185 mm | 1,185 mm |
| Reach | 363 mm | 363 mm |
| Stack | 660 mm | 660 mm |
| Rider Height | 5’4″–6’5″ | 5’2″–6’3″ |
| Standover Height | 798 mm | 573 mm |
| Wheel Size | 26″ × 4″ | 26″ × 4″ |













