XPeak 2.0 Long-Range High-Step
$1,699
+ Tax and Assembly
20ah
Battery
20-28
MPH
80
Mile Range
$1,699
+ Tax and Assemblyd
The XPeak 2.0 is the ultimate trail-ready, all-terrain eBike, upgraded for 2025 with cutting-edge features. Named a “Best of Sweat” winner by Men’s Health in the 2025 Tech Awards, it meets the toughest safety standards for off-road eMTBs. Equipped with an industry-leading torque sensor, it offers smooth, intuitive power delivery with every pedal stroke. The 750-watt Stealth M24 motor (1310W peak) provides powerful yet quiet performance, making it adaptable as a Class 1, 2, or 3 eBike. Other upgrades include a redesigned hydroformed frame, 203mm front disc brakes, a color display, lock-on grips, and an 8-speed Shimano drivetrain.
Key Features

1310W Peak Power

Premium RST Forks

Torque Sensor

80 Mile Range

Hydraulic Brakes

26" x 4" Tires
Gear & Accessories

Fully Assembled

Veteran Business

0% Financing

1 Year Warranty

In-House Repair
Pedal-AssistFive levels of pedal-assist and an ergonomic thumb throttle deliver the speed and power to own the road as a Class 1, 2, or 3 eBike.*** | Thumb ThrottleAn ergonomic below-the-bar trigger throttle designed for your thumb is easily engaged while simultaneously eliminating joint fatigue. | Motor ControllerA 24 amp controller swiftly distributes power to the motor. |
MotorA 750W rear hub-motor (1310W Peak) with 85Nm of torque delivers power and speed quicker than ever before. New Stealth M24 technology is 400% quieter*, delivering a hushed motor experience without sacrificing power. | Semi-Integrated BatteryA removable 48V, 14Ah lithium-ion battery, integrated on the down tube of the frame, makes for a clean and easily-accessible design. | Fat TiresPuncture-resistant 26” x 4” knobby tires can handle any terrain with ease. Slime is installed to prevent flat tires at no additional cost. |
Suspension Front ForkAdjustable RST Renegade suspension fork with up to 80mm of travel provides shock absorption for a smooth ride. | Freewheel11-28 tooth, 7-geared freewheel provides pedaling efficiency and an easier riding experience at higher speeds. | BrakesHydraulic mineral oil brakes and 180mm rotors (1.8mm thick) offer ultimate stopping power and peace of mind in wet or dry conditions. |
Lectric PWR™Lectric’s new Pedal Assist Wattage Regulation (PWR) programming allows for an improved Pedal Assist experience by assisting the rider up to a certain power level for each PAS setting, instead of limiting the assistance by speed alone. Learn more about PWR here. | PAS SensorLectric’s new PWR™ allows the rider to control the eBike’s output with no additional effort so that a torque sensor is not necessary for smooth rides. Instead, the XPeak has a simply designed and affordable cadence sensor. | ChargingA charging port on the top of the integrated battery provides riders with the option to charge the eBike without removing the battery. Meanwhile, interchangeable spare batteries can be removed and installed in seconds, doubling your range. |
LCD DisplayA backlit, heads-up LCD display provides trip and battery intelligence on the go. IP-65 rated electrical components ensure greater water and dust resistance. | Safety LightsAn integrated safety system, featuring a headlamp and a rear brake light powered by the battery allows you to be seen at any time of day. | Telescoping Seat PostAn adjustable and removable seat post allows riders to reach a range of heights while maintaining comfort and stability. |
eMTB Safety TestedA US-based bicycle testing lab put the XPeak through the rigorous eMTB safety standard testing process to prove the frame, fork, stem, and handlebars can handle off-road conditions ride after ride. The XPeak is rated to ISO 4210-10 eMTB. | Thru AxleThe front wheel features a Thru Axle wheel attachment system for tool-free installation. This feature ensures a straight wheel, consistent brake rotor alignment, and handling stability. Remove the wheel in minutes for an easy and light-weight transport. | Removable PedalsQuick-release pedals easily detach from the bike for compact transport. |
ChainThe XPeak’s KMC Z7 steel chain offers consistent tension and secure performance throughout your ride. | CranksetForged aluminum, 46-tooth ProWheel chainring is the perfect ratio for effortless 26-inch wheel pedaling. | GripsSoft durometer ergonomic grips are full-length on both sides and easily customizable. |
SaddleA custom-designed saddle compliments a sportier look while adding comfort so you can ride longer. | KickstandA heavy-duty side-sweeping kickstand located near the chain stay keeps the eBike upright. | Accessory Mounting PointsThe XPeak frame features multiple mounting points throughout the eBike for various accessory combinations. |
Hidden Cable RoutingThe down tube of the frame houses the main cables for a premium experience at no extra cost. | FrameThe XPeak is available in 2 different frame styles; a diamond High-Step and an easily mountable Step-Thru. |
Bike Dimensions75″L x 25″W x 42″H | Bike Dimensions with Front Tire removed59″L x 25″W x 32″H | Stand Over Height30.5″ |
Handlebar Height42″ | Bike Weight67 lbs. | Bike Weight with Front Tire removed57.2 lbs. |
Payload CapacityMax: 330 lbs. Never exceed the payload capacity. Distribute weight within the guidelines: Max Rider weight 330 lbs, Max Front Basket Weight 35 lbs, Max Rear Rack Weight 60 lbs. | Rider Payload CapacityMax: 330 lbs. | Seat to GroundMin: 34” / Max: 46” |
Handlebar Width26″ | Rider Height5’7” – 6’5” | Handlebar Reach22.5” – 24” |














