RadExpand 5 Plus

Colors
20
60
We’ve taken the classic RadExpand folding bike and enhanced it with all-new tech, impressive range, and a collection of features that make it more comfortable, capable, and unique. Tackle tougher terrain with a hydraulic front suspension fork, and enjoy smoother rides wherever you wander with the all-new torque sensor that responds to the way you ride.
Key Features

Top speed
20 mph

Range
60+ miles

Power
750W

Payload
315 lb

Safety
UL Certified
Warranty
2-year
Gear & Accessories

Fully Assembled

Veteran Business

0% Financing

2 Year Warranty

In-House Repair
Battery15Ah 720 Wh 15Ah Safe Shield Advanced External Battery, Samsung 50GB or LG M50LT cells, UL Certified to UL-2271 | Charger48VDC, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets | ControllerClass switchable between 1 and 2. Ships in Class 2 status. |
DisplayRad custom color display. See Display section below for details. | Hub MotorRear hub 750W, 64 Nm torque | LightsAuto-on feature |
Pedal AssistTorque sensor, 5 PAS Levels, plus a zero assist option. | RangeEstimated 20-60 miles per charge | ThrottleHalf twist grip throttle |
USB PortsOne USB-C port, located on display |
BellYes | Brake SystemHydraulic Disc, Gemma GA-1000B. | Brake PadsGemma Semi-Metallic G2 |
Brake Rotors180 mm front and rear | ChainKMC Z7, 124 links | Crank Set48T with dual sided chain ring cover, 170mm crank arms |
Derailleur7 speed Shimano | FendersFull coverage front and rear fenders | ForkExsho STRONG-C hydraulic suspension fork, 50mm travel, bolt-on axle |
Frame6061 aluminum | Freewheel7-speed freewheel 14-32T | Gearing1 x 7-speed |
GripsErgonomically designed, made of soft yet durable rubber | HandlebarAluminum, 680 mm wide | HeadsetSemi-integrated, 1-1/8″ straight steerer tube |
KickstandSide-mounted, adjustable lean angle | PedalsComposite platform, CrMo axle with reflectors, standard 9/16″ x 20 TPI threading | Rear RackIntegrated, 59 lb (27 kg) carrying capacity |
RimsAluminum alloy, 36 hole | SaddlePadded flat touring saddle with shallow anatomic cut-out, wide contoured sides | Seatpost390 mm x 27.2 mm |
Seatpost Clamp31.8 mm diameter | ShifterShimano 7-speed thumb shifter | Spokes12-gauge stainless steel, black |
StemFolding stem raiser with 45mm A-Head stem | TiresCST BFT 20″ x 4.0″, e-bike rated with puncture-resistant liner and reflective strip |

| Rider Heights | 4’10”-5’10” (147-178 cm) |
| Bike Weight | 72.5 lb (32.9 kg), 62.5 lb (28.3 kg) with battery removed |
| Payload | 315 lb, 225 lb max rider weight |
| Rear Rack Payload | 59 lb (27 kg) |
| Folded Dimensions | 29″H x 25″W x 41″L |
| Handlebar Height | 43.5″ (110.4 cm) |
| Reach | 17.9″ (455 mm) |
| Seat Height | From ground: 31″ – 38″ (78.7 – 96.5 cm) From pedal bottom stroke: 26″ – 33″ (66 – 84 cm) |
| Standover Height | 16.5″ (41.9 cm) |
| Stepover Height | 16″ (40.6 cm) |
| Total Length | 68″ (172.7 cm) |
| Wheelbase | 44.5″ (113 cm) |
| Seat Tube Length | 14.2″ (360 mm) |
Class levelChoose speed settings for your ride: | SpeedometerFast and Curious? The speedometer will tell you your current speed |
OdometerTrack the distance you’ve racked up, either by trip or through the bike’s entire lifespan | Estimated remaining rangeIs it time to recharge? To help you keep track, this displays your remaining battery life in either percentage or remaining miles |
Trip timeDid your trip feel like it was just half an hour, or did time fly by? This display will show you the time you spend on each outing. Be sure to reset your trip odometer before a ride you want to track | Pedal assist levelThe higher the number, the more the motor will boost you when you pedal. This shows what level you’re on, from 0 to 5 |
Motor wattsCheck out how much power the motor is supplying at any given time | Headlight, tail light, and rear turn signalsIt’s always a bright idea to make sure your lights are on and operating. |
USB charge indicatorCharging your device? This will confirm if your phone (or tablet, or smartwatch, or headphones, or …) is getting the juice it needs |
















