RadRunner 2

Colors
20
45
The RadRunner 2 moped-style ebike is where style meets utility. Celebrated as the “Best Affordable Electric Utility Bike”, this powerful 750W ebike offers hassle-free rides with a 45+ mile range. With unique customizations and enhanced visibility in the Pool Shark Blue edition, it’s more than a ride—it’s a statement. Dive into the thrill! 🚴♂️✨
Key Features

Large 14 Ah Battery

Smooth Assist

45 Mile Range

Single Speed Drivetrain

20 mph

20" x 3.3" Tires
Gear & Accessories

Fully Assembled

Veteran Business

0% Financing

1 Year Warranty

In-House Repair
Battery672 Wh | Charger48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets | ControllerRad Power Bikes controller, 48V, 750W |
DisplayRad Power Bikes custom LED display | Hub Motor750W brushless geared hub motor, 5:1 planetary gear reduction. Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. | LightsFront: Standard Rad Power Bikes LED headlight |
Pedal AssistIntelligent 4 level pedal assist with low-profile cadence sensor | Range25-45+ miles per charge (estimate) | ThrottleHalf twist grip throttle |
WiringWater resistant connectors and wiring harness |
Brake CalipersTektro Aries caliper (MD-M300) | Brake LeversAluminum alloy comfort grip levers with motor cutoff switch | Brake Pad MaterialSemi-Metallic compound (Tektro P20.11) |
Brake RotorsTektro 180 mm front and rear | ChainKMC Z7 | Crank Set53T chainring; 170 mm crank length; square-taper J.I.S.; dual-sided aluminium chainring guard |
Derailleurn/a | FendersAvailable for purchase separately | ForkRigid steel fork |
Frame6061 aluminum | Freewheel16 tooth freewheel | GearingSingle speed, 53-16 |
GripsDurable ergonomic rubber grips | HandlebarAluminum high rise, 686 mm wide, 10″ rise
| HeadsetSemi-integrated, 1-1/8″ straight steerer tube |
KickstandDual leg, spring loaded, steel | Pedalscomposite platform pedals with reflectors, CrMo axle, standard 9/16″ x 20 TPI threading | RacksFront: Optional |
RimsAluminum, 36 hole | SaddleCustom Rad Power Bikes moped-style saddle with extra padding, fixed angle, and integrated steel seat post | Seatpost390 mm x 27.2 mm |
Seatpost ClampQuick release | ShifterN/A | SpokesRear: 12-gauge stainless steel, black |
Stem50 mm + 30º (15 mm rise) | TiresExclusive Rad Power Bikes by Kenda K-Rad 20″ x 3.3″, 4-ply with K-Shield puncture-resistant liner *tires received may not include branding |

| Rider Heights | 4’11” – 6’2″ (with approx. inseam between 26.75″-37″. See sizing section below.) |
| Frame Size | 18″ |
| Handlebar Height | 42-45″ |
| Handlebar Reach | 15″ |
| Seat Height | 25.75″ – 37″ *Measured from bottom of the pedal stroke |
| Standover Height | 16.5″ |
| Total Length | 68″ |
| Wheelbase | 45″ |
| Dropout Width | Front: 135 mm Rear: 167 mm |
| Bottom Bracket Shell Width | 100 mm shell, 164 mm spindle Square taper bottom bracket |
| Seat Tube Length | 18″ |
| Top Tube Length | N/A |
| Headtube | 8″ |
| Chainstay | 20″ |
| Handlebar Width | 686 mm (27″) |
| Crank Length | 170 mm |
| Seatpost Diameter | 27.2 mm |
| Max Tire Width | 4.0″ |
| Bike Weight | Total: 65 lb (with battery) Battery: 7.7 lb |
| Payload Capacity | 300 lb |






















