RadRunner Plus

Colors
25
45
Perfect for errands, perfect for fun, this electric utility bike comes fully-loaded with exclusive accessories to elevate your everyday experiences. The passenger package invites you to bring a friend for the ride, while the premium headlight gives you the confidence to hit the road any time.
Key Features

Large 14 Ah Battery

Smooth Assist

45 Mile Range

7-Speed Drivetrain

25 mph

20" x 3.3" Tires
Gear & Accessories

Fully Assembled

Veteran Business

0% Financing

1 Year Warranty

In-House Repair
Battery672 Wh | Charger48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets | Controller48V, 750W |
DisplayBacklit LCD with charge indicator, speedometer, odometer, trip odometer, pedal assist level, wattmeter, and more | Hub Motor750W brushless Rad Power Bikes geared hub motor with 80 Nm of torque, 5:1 planetary gear reduction. Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. | LightsAuto-on feature |
Pedal AssistIntelligent 5 level pedal assist with low profile cadence sensor | Range25-45+ miles (40-72+ km per charge) (estimate) | ThrottleHalf twist grip throttle |
WiringWater resistant connectors and wiring harness | USB PortsDisplay: 5V, 1 Amp |
Brake CalipersTektro Aries caliper (MD-M300) | Brake LeversAluminum alloy comfort grip levers with motor cutoff switch and integrated bell | Brake Pad MaterialMetallic |
Brake RotorsTektro 180 mm front and rear | ChainKMC Z7 | Crank Set48T, 170 mm forged alloy, dual-sided aluminum bashguard |
Derailleur7-speed Shimano Acera | FendersIncluded, full coverage front and rear | ForkRST spring fork, 80 mm travel, with lockout and preload adjustment |
Frame6061 aluminum | Freewheel7-speed freewheel, 11-34T | Gearing1 x 7-speed |
GripsDurable ergonomic rubber grips | HandlebarAluminum high rise, 686 mm wide, 10″ rise | HeadsetSemi-integrated, 1-1/8″ straight steerer tube |
KickstandSide-mounted, adjustable lean angle | PedalsWellgo B087 CrMo axle, forged aluminum platform with reflectors, standard 9/16″ x 20 TPI threading | RacksFront: Optional |
RimsAluminum, 36 hole | SaddleCustom Rad Power Bikes moped-style, integrated steel seat post, fixed angle | Seatpost390 mm x 27.2 mm |
Seatpost ClampQuick release | ShifterShimano SL-TX50-7R thumb shifter, 7-speed | Spokes12-gauge stainless steel, black |
Stem50 mm + 30º (15 mm rise) | TiresExclusive Rad Power Bikes by Kenda K-Rad 20″ x 3.3″, K-Shield puncture-resistant liner |

| Rider Heights | 4’11” – 6’2″ (Approx. bike inseam between 26″ and 36.25″) |
| Frame Size | 18″ |
| Handlebar Height | 45.75″ – 47.25″ (116 – 120 cm) |
| Handlebar Reach | 15.5″ (39.4 cm) |
| Seat Height | 26″ – 37.5″ (66 – 95 cm) (Measured from bottom of the pedal stroke) |
| Standover Height | 16.5″ (42 cm) |
| Total Length | 71.5″ (182 cm) |
| Wheelbase | 46.5″ (118 cm) |
| Dropout Width | Front: 135 mm Rear: 175 mm |
| Bottom Bracket Shell Width | 100 mm Square Taper Bottom Bracket |
| Seat Tube Length | 18″ |
| Top Tube Length | N/A |
| Headtube | 7.3″ (18.5 cm) |
| Chainstay | 20″ (51 cm) |
| Handlebar Width | 27″ (68.5 cm) |
| Crank Length | 170 mm |
| Seatpost Diameter | 27.2 mm |
| Max Tire Width | 4.0″ |
| Bike Weight | Total: 77 lb (with battery) Battery: 7.7 lb |
| Payload Capacity | 300 lb |


















